Foreign Satellites Launched by India
The following table illustrates the major foreign satellites that launched by India −
Satellite | Year | Launching Vehicle | Country |
---|---|---|---|
DLR-Tubsat | 1999 | PSLV-C2 | Germany |
Kitsat-3 | 1999 | PSLV-C2 | South Korea |
BIRD | 2001 | PSLV-C3 | Germany |
PROBA | 2001 | PSLV –C3 | Belgium |
Lapan – TUBsat | 2007 | PSLV-C7 | Indonesia |
Pehuensat-1 | 2007 | PSLV-C7 | Argentina |
AGILE | 2007 | PSLV-C8 | Italy |
TecSAR | 2008 | PSLV-C10 | Israel |
CAN-X2 | 2008 | PSLV-C9 | Canada |
CUTE-1.7 | 2008 | PSLV-C9 | Japan |
Delfi-C3 | 2008 | PSLV-C9 | Netherlands |
AAUSAT-II | 2008 | PSLV-C9 | Denmark |
COMPASS-1 | 2008 | PSLV-C9 | Germany |
SEEDS-2 | 2008 | PSLV-C9 | Japan |
NLS-5 | 2008 | PSLV-C9 | Canada |
Rubin-8 | 2008 | PSLV-C9 | Germany |
UWE-2 | 2009 | PSLV-C14 | Germany |
BeeSat-1 | 2009 | PSLV-C14 | Germany |
ITUpSAT1 | 2009 | PSLV-C14 | Turkey |
SwissCube-1 | 2009 | PSLV-C14 | Switzerland |
ALSAT-2A | 2010 | PSLV-C15 | Algeria |
VESSELSAT-1 | 2011 | PSLV-C18 | Luxembourg |
X-SAT | 2011 | PSLV-C16 | Singapore |
SPOT-6 | 2012 | PSLV-C21 | France |
PROITERES | 2012 | PSLV-C21 | Japan |
SAPPHIRE | 2013 | PSLV-C20 | Canada |
NEOSSAT | 2013 | PSLV-C20 | Canada |
STRAND-1 | 2013 | PSLV-C20 | United Kingdom |
AISAT | 2014 | PSLV-C23 | Germany |
DMC3-1 | 2015 | PSLV-C28 | United Kingdom |
LAPAN-A2 | 2015 | PSLV-C30 | Indonesia |
Lemur-2-Peter | 2015 | PSLV-C30 | United States |
TeLEOS-1 | 2015 | PSLV-C29 | Singapore |
Galassia | 2015 | PSLV-C29 | Singapore |
SkySat Gen2-1 | 2016 | PSLV-C34 | United States |
12 Dove Satellites | 2016 | PSLV-C34 | United States |
Pathfinder-1 | 2016 | PSLV-C35 | United States |
88 Flock-3p satellites | 2017 | PSLV-C37 | United States |
Al-Farabi-1 | 2017 | PSLV-C37 | Kazakhstan |
PEASS | 2017 | PSLV-C37 | Belgium |
Pegasus(QB50 AT03) | 2017 | PSLV-C38 | Austria |
SUCHAI-1 | 2017 | PSLV-C38 | Chile |
VZLUSAT-1 | 2017 | PSLV-C38 | Czech Republic |
Aalto-1 | 2017 | PSLV-C38 | Finland |
ROBUSTA-1B | 2017 | PSLV-C38 | France |
URSAMAIOR | 2017 | PSLV-C38 | Italy |
Max Valier | 2017 | PSLV-C38 | Italy |
Venta-1 | 2017 | PSLV-C38 | Latvia |
LituanicaSAT-2 | 2017 | PSLV-C38 | Lithuania |
skCUBE | 2017 | PSLV-C38 | Slovakia |
3 Diamond Satellites | 2017 | PSLV-C38 | United Kingdom |
CICERO-6 | 2017 | PSLV-C38 | USA |
Learning working make money